JAKROO Sizing & Fit Charts
You can use the JAKROO size charts as a general guide to determine your size. The figures therein represent ranges of measurement that would be considered typical within the size. However, fit and wearing comfort is highly determined by personal preference. Sizing can also significantly vary between brands as each manufacturer develops their own patterns. In order to reduce the risk of determining the correct size we have also provided dimensional size charts for key products. Using these size charts, you can compare the actual physical size dimensions of the critical areas of the product and to those of a similar item you currently own.
Men’s Sizing
| Size | Waist (in) | Chest (in) | Weight (lbs) | Height (ft & in) |
| XS | 26 – 29 | 33 – 35 | 100 – 120 | 5’4″ and under |
| S | 29 – 31 | 36 – 38 | 120 – 145 | 5’4″ – 5’8″ |
| M | 32 – 34 | 39 – 41 | 145 – 160 | 5’6″ – 5’10″ |
| L | 35 – 37 | 42 – 43 | 165 – 180 | 5’8″ – 6′ |
| XL | 38 – 41 | 44 – 46 | 180 – 210 | 5’10″ – 6’4″ |
| 2XL | 42 – 45 | 47 – 49 | 210 – 240 | 6’6″ and up |
Women’s Sizing
| Size | Waist (in) | Hips (in) | Chest (in) | Weight (lbs) | Height (ft & in) |
| XS | 22 – 23 | 31 – 33 | 30 – 32 | 90 – 110 | 5’4″ and under |
| S | 22 – 25 | 33 – 35 | 32 – 34 | 95 – 120 | 5’4″ – 5’8″ |
| M | 25 – 26 | 35.5 – 36.5 | 34 – 35 | 120 – 140 | 5’6″ – 5’10″ |
| L | 27 – 28 | 37.5 – 38.5 | 36 – 37 | 140 – 155 | 5’8″ – 6′ |
| XL | 29.5 – 31 | 40 – 41.5 | 38.5 – 40 | 155 – 165 | 5’10″ – 6’4″ |
| 2XL | 31 – 32.5 | 41.5 – 43 | 40 – 41.5 | 165 – 175 | 6’6″ and up |

